Style
Catégories
Femme
Types de vêtement
Blouse
Haut
Coupe et finitions
Encolure ronde
Décolleté dégagé
Dos ajouré
Manches bouffantes
Manches bracelet
Manches élastiquées
Sans manche
Ceinturé(e)
Pinces poitrine
Manches 3/4
Réalisation
Marges incluses ?
Oui
Difficulté
Débutant
Patron
Marque
Atelier Scämmit
Support(s)
Projection
PDF A0
PDF A4
Pochette
Langues disponibles
Français
Anglais
Taille minimale
34
Taille maximale
52
Lien boutique
Gratuit ?
Non
Tissus recommandés
Tissu(s) conseillé(s)
Batiste
Crêpe
Double gaze
Structure du tissu
Chaîne-et-trame
Poids du tissu
Très léger (-135 g/m²)
Léger (135 à 200 g/m²)
Moyen (200 à 270 g/m²)
Moyen-lourd (270 à 340 g/m²)
Stock
Variations
Nom
Robe, manches 3/4
Stock
| Pour les tailles | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tissu, en cm Laize 140 | 175 | 175 | 175 | 175 | 240 | 240 | 240 | 240 | 290 | 290 |
| Biais | max 1 m | |||||||||
| Bouton | 1 x 8-10 mm | |||||||||
| Thermocollant fin | max 30 cm | |||||||||
| Droit fil thermocollant | (ou bande de thermocollant fin de 1 cm de large) max 2 m | |||||||||
Nom
Robe, sans manche
Stock
| Pour les tailles | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tissu, en cm Laize 140 | 115 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 270 | 270 |
| Biais | max 1 m | |||||||||
| Bouton | 1 x 8-10 mm | |||||||||
| Thermocollant fin | max 30 cm | |||||||||
| Droit fil thermocollant | (ou bande de thermocollant fin de 1 cm de large) max 2 m | |||||||||
Nom
Blouse, manches 3/4
Stock
| Pour les tailles | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tissu, en cm Laize 140 | 140 | 140 | 140 | 140 | 150 | 150 | 150 | 150 | 190 | 190 |
| Biais | max 1 m | |||||||||
| Bouton | 1 x 8-10 mm | |||||||||
| Thermocollant fin | max 30 cm | |||||||||
| Droit fil thermocollant | (ou bande de thermocollant fin de 1 cm de large) max 2 m | |||||||||
Nom
Blouse, sans manche
Stock
| Pour les tailles | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tissu, en cm Laize 140 blouse | 180 | 180 | 180 | 180 | 110 | 110 | 110 | 110 | 170 | 170 |
| Biais | max 1 m | |||||||||
| Bouton | 1 x 8-10 mm | |||||||||
| Thermocollant fin | max 30 cm | |||||||||
| Droit fil thermocollant | (ou bande de thermocollant fin de 1 cm de large) max 2 m | |||||||||