Style
Catégories
Bébé
Fille
Garçon
Types de vêtement
Legging
Short
Bas
Coupe et finitions
Ceinture, taille élastiquée
Longueur cheville
Longueur capri
Longueur genoux
Corsaire
Réalisation
Marges incluses ?
Non renseigné
Difficulté
Débutant
Patron
Marque
Waves & Wild
Support(s)
PDF A4
PDF A0
Projection
Langues disponibles
Anglais
Taille minimale
Prématuré
Taille maximale
12 ans
Lien boutique
Gratuit ?
Oui
Tissus recommandés
Tissu(s) conseillé(s)
Jersey
Lycra
Structure du tissu
Tricoté/mailles
Stock
Variations
Nom
Bébé & Enfant - Short
Stock
| Tissu | Préma | Naiss. | 0-3 m | 3-6 m | 6-12 m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal, sur Laize | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 70 |
| Ceinture long. x larg. | 29 x 7.5 | 31 x 7.5 | 34 x 10 | 36 x 10 | 38 x 10 | 40 x 10 | 42 x 10 | 44 x 12.5 | 45 x 12.5 | 46 x 12.5 | 47 x 18.5 | 48 x 12.5 | 49 x12.5 | 50 x 15 | 51 x 15 | 52 x 15 | 53 x 15 |
| Revers de jambe long. x larg. | 12 x 6 | 14 x 6 | 16 x 6 | 18 x 6 | 20 x 6 | 22 x 7.5 | 23 x 7.5 | 24 x 7.5 | 25 x 7.5 | 26 x 7.5 | 27 x 10 | 28 x 10 | 29 x 10 | 30 x 10 | 31 x 10 | 32 x 10 | 33 x 10 |
| Elastique taille, 20 mm | 30.5 | 33 | 35.5 | 38 | 40.5 | non applicable | |||||||||||
| Elastique taille, 25 mm | non applicable | 42 | 44.5 | 46 | 47 | 48 | 49.5 | 51 | 52 | 53 | 54.5 | 56 | 57 | ||||
Nom
Bébé & Enfant - Corsaire
Stock
| Tissu | Préma | Naissance | 0-3 m | 3-6 m | 6-12 m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal, sur Laize | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 70 | 70 | 70 | 80 | 80 | 90 |
| Ceinture long. x larg. | 29 x 7.5 | 31 x 7.5 | 34 x 10 | 36 x 10 | 38 x 10 | 40 x 10 | 42 x 10 | 44 x 12.5 | 45 x 12.5 | 46 x 12.5 | 47 x 18.5 | 48 x 12.5 | 49 x12.5 | 50 x 15 | 51 x 15 | 52 x 15 | 53 x 15 |
| Revers de jambe long. x larg. | 9 x 7.5 | 11 x 7.5 | 12 x 7.5 | 13 x 7.5 | 14 x 7.5 | 17 x 10 | 18 x 10 | 19 x 10 | 20 x 10 | 21 x 10 | 22 x 10 | 23 x 10 | 24 x 10 | 25 x 10 | 26 x 10 | 27 x 10 | 28 x 10 |
| Elastique taille, 20 mm | 30.5 | 33 | 35.5 | 38 | 40.5 | non applicable | |||||||||||
| Elastique taille, 25 mm | non applicable | 42 | 44.5 | 46 | 47 | 48 | 49.5 | 51 | 52 | 53 | 54.5 | 56 | 57 | ||||
Nom
Bébé & Enfant - Legging
Stock
| Tissu | Préma | Naissance | 0-3 m | 3-6 m | 6-12 m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal, sur Laize | 40 | 40 | 40 | 50 | 50 | 60 | 60 | 70 | 70 | 80 | 80 | 80 | 90 | 90 | 100 | 110 | 120 |
| Revers de jambe long. x larg. | 10 x 7.5 | 12 x 7.5 | 13 x 7.5 | 14 x 7.5 | 15 x 7.5 | 16 x 10 | 17 x 10 | 17.5 x 10 | 18 x 10 | 18.5 x 10 | 19 x 14 | 19.5 x 14 | 20 x 14 | 21 x 14 | 22 x 14 | 23 x 15 | 24 x 15 |
| Ceinture long. x larg. | 29 x 7.5 | 31 x 7.5 | 34 x 10 | 36 x 10 | 38 x 10 | 40 x 10 | 42 x 10 | 44 x 12.5 | 45 x 12.5 | 46 x 12.5 | 47 x 18.5 | 48 x 12.5 | 49 x12.5 | 50 x 15 | 51 x 15 | 52 x 15 | 53 x 15 |
| Elastique taille, 20 mm | 30.5 | 33 | 35.5 | 38 | 40.5 | non applicable | |||||||||||
| Elastique taille, 25 mm | non applicable | 42 | 44.5 | 46 | 47 | 48 | 49.5 | 51 | 52 | 53 | 54.5 | 56 | 57 | ||||