Nancy
Style


Catégories
Femme
Types de vêtement
Blouson, veste
Coupe et finitions
Réalisation
Marges incluses ?
Oui
Taille de la marge
1cm
Difficulté
Patron
Marque
Vikisews
Support(s)
PDF A0
PDF A4
Langues disponibles
Anglais
Taille minimale
34
Taille maximale
52
Lien boutique
Gratuit ?
Non
Tissus recommandés
Tissu(s) conseillé(s)
Structure du tissu
Chaîne-et-trame
Poids du tissu
Stock
Variations
Nom
Version 1
Stock
1. Main fabric, 140 cm wide, with a directional print, in meters:
Height, cm/ Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (154-160) | 1,3 | 1,3 | 1,45 | 1,45 | 1,45 | 1,45 | 1,6 | 1,6 | 1,6 | 1,7 |
2 (162-168) | 1,35 | 1,35 | 1,5 | 1,5 | 1,5 | 1,5 | 1,65 | 1,65 | 1,65 | 1,7 |
3 (170-176) | 1,4 | 1,4 | 1,55 | 1,55 | 1,55 | 1,55 | 1,75 | 1,75 | 1,75 | 1,75 |
4 (178-184) | 1,4 | 1,4 | 1,55 | 1,55 | 1,55 | 1,55 | 1,75 | 1,75 | 1,75 | 1,75 |
Main fabric, 55’’ wide, with a directional print, in yards:
Height, ft/Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (5’1”–5’3”) | 1 3/8 | 1 3/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 |
2 (5’4”–5’6”) | 1 1/2 | 1 1/2 | 1 5/8 | 1 5/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 |
3 (5’7”–5’9”) | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
4 (5’10”–6’1”) | 1 1/2 | 1 1/2 | 1 3/4 | 1 3/4 | 1 3/4 | 1 3/4 | 1 7/8 | 1 7/8 | 1 7/8 | 1 7/8 |
2. Lining fabric, 140 cm wide, all sizes, in metres:
Height, cm/ Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (154-160) | 0,95 | 0,95 | 1,0 | 1,0 | 1,05 | 1,10 | 1,15 | 1,15 | 1,15 | 1,15 |
2 (162-168) | 1,0 | 1,0 | 1,0 | 1,05 | 1,05 | 1,10 | 1,15 | 1,15 | 1,2 | 1,2 |
3 (170-176) | 1,0 | 1,0 | 1,05 | 1,05 | 1,10 | 1,10 | 1,2 | 1,2 | 1,2 | 1,2 |
4 (178-184) | 1,05 | 1,05 | 1,05 | 1,10 | 1,10 | 1,15 | 1,2 | 1,2 | 1,25 | 1,25 |
Lining fabric, 55’’ wide, all sizes, in yards:
Height, ft/ Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (5’1”–5’3”) | 1 | 1 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
2 (5’4”–5’6”) | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
3 (5’7”–5’9”) | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
4 (5’10”–6’1”) | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 |
IMPORTANT!
When purchasing fabric, please account for shrinkage and buy 5% more than required.
3. Lightweight fusible woven interfacing, 140 cm wide, in metres:
Height, cm/ Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (154-160) | 1 | 1,05 | 1,05 | 1,1 | 1,1 | 1,1 | 1,2 | 1,2 | 1,2 | 1,2 |
2 (162-168) | 1,05 | 1,05 | 1,05 | 1,1 | 1,1 | 1,1 | 1,2 | 1,2 | 1,2 | 1,2 |
3 (170-176) | 1,05 | 1,1 | 1,1 | 1,1 | 1,15 | 1,15 | 1,2 | 1,2 | 1,2 | 1,2 |
4 (178-184) | 1,1 | 1,1 | 1,1 | 1,1 | 1,15 | 1,15 | 1,25 | 1,25 | 1,25 | 1,25 |
Lightweight fusible woven interfacing, 55’’ wide, in yards:
Height, ft Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
1 (5’1”–5’3”) | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
2 (5’4”–5’6”) | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
3 (5’7”–5’9”) | 1 1/8 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
4 (5’10”–6’1”) | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
4. One hidden backing button, 2 cm (3/4”) in diameter
5. Four buttons, 2.2 cm (7/8”) in diameter
6. One pair of shoulder pads
7. One pair of sleeve head wadding pieces
8. One or two spools of matching thread