Style
Catégories
Femme
Types de vêtement
Bas
Pantalon
Coupe et finitions
Taille haute
Ceinture, taille élastiquée
Poches plaquées
Cordon
Large, wide
Ample, loose
Longueur cheville
7/8
Paper-bag
Fausse braguette
Réalisation
Marges incluses ?
Oui
Difficulté
2/4
Patron
Marque
Wardrobe by me
Support(s)
PDF A4
Langues disponibles
Anglais
Taille minimale
30 (EU)
Taille maximale
54 (EU)
Lien boutique
Gratuit ?
Non
Tissus recommandés
Tissu(s) conseillé(s)
Canvas
Coton
Lin
Denim
Structure du tissu
Chaîne-et-trame
Stock
Variations
Nom
A - Full-length, set-in side pockets
Stock
| Fabric 140 cm | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View A and B Fabric | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| View A Pocket lining | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Interfacing 90 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
| Pullcord 1-1.5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |
Nom
B - Full-length, front patch pockets
Stock
| Fabric 140 cm | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View A and B Fabric | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Interfacing 90 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
| Pullcord 1-1.5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |
Nom
C - Cropped
Stock
| Fabric 140 cm | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View C Fabric | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1,85 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Interfacing 90 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Elastic 4 cm X | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
| Pullcord 1-1.5 cm X | 128 | 132 | 136 | 140 | 144 | 148 | 152 | 156 | 160 | 165 | 170 | 175 | 180 |