Eleonora
Style


Catégories
Femme
Types de vêtement
Robe
Coupe et finitions
Réalisation
Marges incluses ?
Oui
Taille de la marge
1cm
Difficulté
Patron
Marque
Vikisews
Support(s)
PDF A0
PDF A4
Langues disponibles
Anglais
Taille minimale
34
Taille maximale
52
Lien boutique
Gratuit ?
Non
Tissus recommandés
Tissu(s) conseillé(s)
Coton
Structure du tissu
Chaîne-et-trame
Poids du tissu
Stock
Variations
Nom
Version 1
Stock
1. Main fabric, 140 cm wide, with a directional print/nap, in meters:
Height, cm | Sizes | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154-160) | 2.55 | 2.59 | 2.65 | 2.75 | 2.80 | 2.85 | 2.90 | 3.05 | 3.1 | 3.2 |
2 (162-168) | 2.6 | 2.65 | 2.7 | 2.8 | 2.9 | 2.9 | 2.95 | 3.1 | 3.15 | 3.2 |
3 (170-176) | 2.65 | 2.7 | 2.75 | 2.9 | 2.95 | 3 | 3 | 3.2 | 3.2 | 3.25 |
4 (178-184) | 2.7 | 2.8 | 2.8 | 2.95 | 3 | 3.05 | 3.1 | 3.3 | 3.3 | 3.35 |
Main fabric, 150cm wide, with a directional print/nap, in meters:
Height, cm | Sizes | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 2.55 | 2.55 | 2.55 | 2.55 | 2.6 | 2.6 | 2.65 | 2.7 | 2.75 | 2.8 |
2 (162–168) | 2.55 | 2.55 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.75 | 2.8 | 2.85 |
3 (170–176) | 2.6 | 2.6 | 2.65 | 2.7 | 2.7 | 2.7 | 2.75 | 2.8 | 2.85 | 2.9 |
4 (178–184) | 2.7 | 2.7 | 2.7 | 2.75 | 2.8 | 2.8 | 2.85 | 2.85 | 2.85 | 2.95 |
2. Interfacing, 140 m wide, in meters:
Height, cm | Sizes | |||||||||
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
1 (154–160) | 1.25 | 1.25 | 1.3 | 1.35 | 1.4 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 |
2 (162–168) | 1.3 | 1.3 | 1.3 | 1.35 | 1.4 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 |
3 (170–176) | 1.35 | 1.35 | 1.35 | 1.35 | 1.4 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 |
4 (178–184) | 1.35 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 |
3. Stitch-reinforced straight fusible stay tape, 1 cm (3/8”) wide — 0.7 m (3/4 yd)
4. Nine buttons 2-2.2 cm (3/4−7/8") in diameter
5. One buckle, 5 cm (2") in diameter